Week Box Office Report

On February 16th, 2008

fool1.jpg“Fool’s Gold” held the lead this week as we head for the weekend box office score. “Rambo” still stands at number ten while “Juno” holds the middle at number five.

WEEK BOX OFFICE FINAL
Feb 08 – Feb 14, 2008

This WeekPer Screen AverageCumulative
1. Fool’s Gold $28,954,687 $28,954,687
2. Welcome Home Roscoe Jenkins $20,240,890 $20,240,890
3. Hannah Montana/Miley Cyrus $12,245,916 $55,127,562
4. Eye, The $8,255,015 $23,145,696
5. Juno $7,559,831 $119,464,789
6. Bucket List, The $7,261,709 $76,979,722
7. 27 Dresses $7,093,081 $66,761,871
8. Jumper $6,625,015 $6,625,015
9. Step Up 2 The Streets $6,600,460 $6,600,460
10. Rambo $5,805,290 $38,199,768

Tagged:

NO COMMENTS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>