‘WALL-E’ and ‘Wanted’ Box Office Riches
0
On June 30th, 2008
The box office in general this weekend brought in loads of money to Hollywood. WALL-E topped it off with Wanted behind by $9 million. I am sure some “experts” are going to try to theorize why Hollywood is doing so well in 2007 when it can easily be summed up to great movie entertainment.
Below is an estimate this weekend in the millions – awesome numbers!
| FILM | GROSS | |
| 1 | WALL-E | $62,500,000 |
| 2 | Wanted | $51,117,500 |
| 3 | Get Smart | $20,000,000 |
| 4 | Kung Fu Panda | $11,746,000 |
| 5 | Incredible Hulk, The | $9,226,495 |
| 6 | Love Guru, The | $5,440,000 |
| 7 | Indiana Jones Kingdom Crystal Skull | $5,030,000 |
| 8 | Happening, The | $3,850,000 |
| 9 | Sex And The City | $3,770,000 |
| 10 | You Don’t Mess With The Zohan | $3,200,000 |




