Box Office Standings
On September 5th, 2008
Tropic Thunder is still number one in the box office weekly race. Babylon A.D. is second with The Dark Knight in third place.
August 29, 2008 - September 4, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Tropic Thunder | $15,501,764 | $87.84 |
| 2 | Babylon A.D. | $12,211,191 | $12.21 |
| 3 | Dark Knight, The | $11,746,753 | $505.42 |
| 4 | House Bunny, The | $10,711,038 | $30.26 |
| 5 | Traitor | $10,583,716 | $12.09 |
| 6 | Death Race | $8,435,360 | $25.28 |
| 7 | Disaster Movie | $7,218,349 | $7.22 |
| 8 | Mamma Mia! | $5,766,200 | $132.86 |
| 9 | Pineapple Express | $4,786,193 | $81.17 |
| 10 | Star Wars: The Clone Wars | $3,937,707 | $30.85 |




Hi, I can?ffff92t understand how to add your site in my rss reader. Can you Help me, please