Weekend Box Office Estimate
0
On September 28th, 2008
Looks like Eagle Eye flew high this weekend with the top seat at the box office. Nights In Rodanthe came in a far cry from first; but beat Lakeview Terrace with a good jump in second place.
What surprises me is Fireproof in fourth – even put out Burn After Reading at fifth place.
September 26, 2008 - September 28, 2008 (*millions)
| FILM | GROSS | |
| 1 | Eagle Eye | $29,200,000 |
| 2 | Nights In Rodanthe | $13,570,000 |
| 3 | Lakeview Terrace | $7,000,000 |
| 4 | Fireproof | $6,513,996 |
| 5 | Burn After Reading | $6,168,669 |
| 6 | Igor | $5,500,000 |
| 7 | Righteous Kill | $3,803,000 |
| 8 | My Best Friend’s Girl | $3,800,000 |
| 9 | Miracle at St. Anna | $3,501,000 |
| 10 | Tyler Perry’s Family That Preys | $3,160,000 |



