‘Chihuahua’ Tops the Box Office
October 11th, 2008 in Box Office, Movie News -
Beverly Hills Chihuahua maintains the number one spot this week in the box office pack. Most likely the little dog’s standing will change this weekend. The competition is fierce with new releases: Body of Lies, City of Ember, Quarantine and The Express.
October 3, 2008 - October 9, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Beverly Hills Chihuahua | $35,030,233 | $35.03 |
| 2 | Eagle Eye | $22,591,513 | $59.5 |
| 3 | Nick And Norah’s Infinite Playlist | $14,310,234 | $14.31 |
| 4 | Nights In Rodanthe | $10,035,976 | $27.76 |
| 5 | Appaloosa | $6,991,447 | $7.55 |
| 6 | Lakeview Terrace | $5,907,057 | $33.55 |
| 7 | Burn After Reading | $5,523,778 | $53.08 |
| 8 | Fireproof | $5,312,061 | $13.73 |
| 9 | American Carol, An | $4,576,000 | $4.58 |
| 10 | Religulous | $4,490,187 | $4.51 |





Pingback: QuickPicks » DigitalBattle