Holiday Box Office
The box office weekend estimate came in this morning with the help of Variety. Marley and Me hit the top with Bedtime Stories, The Curious Case of Benjamin Button and Valkyrie, respectively. I am not surprised that two family films are at the top. The holidays are definitely a time for families to be together.
December 26, 2008 - December 28, 2008 (*millions)
| FILM | GROSS | |
| 1 | Marley And Me | $37,000,000 |
| 2 | Bedtime Stories | $28,069,000 |
| 3 | Curious Case Of Benjamin Button, The | $27,200,000 |
| 4 | Valkyrie | $21,531,000 |
| 5 | Yes Man | $16,450,000 |
| 6 | Seven Pounds | $13,400,000 |
| 7 | Tale Of Despereaux, The | $9,367,605 |
| 8 | Day The Earth Stood Still, The | $7,900,000 |
| 9 | Spirit, The | $6,510,000 |
| 10 | Doubt | $5,675,000 |





NO COMMENTS